UP Cabinet Ministers List 2026: Full List with Departments
A complete, verified list of the Uttar Pradesh Council of Ministers 2026 — CM Yogi Adityanath, both Deputy CMs and every minister with their department.
The Government of Uttar Pradesh, led by Chief Minister Yogi Adityanath, comprises the Chief Minister, two Deputy Chief Ministers, and a full Council of Ministers spanning Cabinet Ministers, Ministers of State (Independent Charge) and Ministers of State. Below is the complete, verified list of the UP cabinet and every minister with their assigned departments, as published by the Chief Minister's Office, Government of Uttar Pradesh.
Chief Minister & Deputy Chief Ministers
| Name | Post | Department / Portfolio |
|---|---|---|
| Yogi Adityanath | Chief Minister | Appointment, Personnel, Home, Vigilance, Housing and Urban Planning, Revenue, Mining and Minerals, Economics and Statistics, State Taxes and Registration, General Administration, Secretariat Administration, Confidential, Information, Election, Institutional Finance, Planning, State Property, U.P. Reconstitution Coordination, Administrative Reforms, Program Implementation, Infrastructure, Language, Deprivation Aid and Rehabilitation, Public Service Management, Rent Control, Protocol, Civil Aviation, Law & Legislative, Religious Affairs, Public Works Department |
| Shri Keshav Prasad Maurya | Deputy Chief Minister | Rural Development, Overall Village Development, Rural Engineering, Food Processing, Entertainment Tax and Public Enterprises and National Integration |
| Shri Brajesh Pathak | Deputy Chief Minister | Medical Education, Medical Health, Family Welfare, Mother and Child Welfare |
Cabinet Ministers
| # | Name | Department / Portfolio |
|---|---|---|
| 1 | Shri Suresh Kumar Khanna | Finance and Parliamentary Affairs |
| 2 | Shri Surya Pratap Shahi | Agriculture, Agricultural Education and Agricultural Research |
| 3 | Shri Swatantra Dev Singh | Jal Shakti and Flood Control |
| 4 | Smt. Baby Rani Maurya | Women's Welfare, Child Development and Nutrition |
| 5 | Shri Laxmi Narayan Chaudhary | Sugarcane Development and Sugar Industry |
| 6 | Shri Jayveer Singh | Tourism and Culture |
| 7 | Shri Dharmpal Singh | Animal Husbandry and Dairy Development |
| 8 | Shri Nand Gopal Gupta "Nandi" | Industrial Development, Export Promotion, NRI and Investment Promotion |
| 9 | Shri Anil Rajbhar | Labor and Employment, Co-ordination |
| 10 | Shri Rakesh Sachan | Khadi and Villages Industries, Sericulture Industries, Handloom and Textile |
| 11 | Shri Arvind Kumar Sharma | Urban Development, Overall Urban Development, Urban Employment and Poverty Alleviation, Energy, Additional Sources of Energy |
| 12 | Shri Yogendra Upadhyay | Higher Education |
| 13 | Shri Ashish Patel | Technical Education, Consumer Protection, Weights and Measures |
| 14 | Shri Sanjay Nishad | Fisheries |
| 15 | Shri Om Prakash Rajbhar | Panchayati Raj, Minority Welfare, Muslim Waqf and Haj |
| 16 | Shri Dara Singh Chauhan | Jail |
| 17 | Shri Sunil Kumar Sharma | Electronics and Information Technology |
| 18 | Shri Anil Kumar | Science and Technology |
| 19 | Shri Bhupendra Chaudhary | Micro Small and Medium Enterprises |
| 20 | Shri Manoj Pandey | Food and Logistics, Civil Supplies |
Ministers of State (Independent Charge)
| # | Name | Department / Portfolio |
|---|---|---|
| 1 | Shri Nitin Agrawal | Excise & Prohibition |
| 2 | Shri Kapil Dev Agrawal | Professional Education & Skill Development |
| 3 | Shri Ravindra Jaiswal | Stamp and Court Fee, Registration |
| 4 | Shri Sandeep Singh | Basic Education |
| 5 | Smt. Gulab Devi | Secondary Education |
| 6 | Shri Girish Chandra Yadav | Sports, Youth Welfare |
| 7 | Shri Dharmveer Prajapati | Home Guard, Civil Defence |
| 8 | Shri Asim Arun | Social Welfare, Scheduled Caste and Tribal Welfare |
| 9 | Shri Jayendra Pratap Singh Rathore | Cooperative |
| 10 | Shri Dayashankar Singh | Transport |
| 11 | Shri Narendra Kumar Kashyap | Backward Class Welfare, Divyangjan Empowerment |
| 12 | Shri Dinesh Pratap Singh | Horticulture, Agricultural Marketing, Agricultural Foreign Trade and Agricultural Exports |
| 13 | Shri Arun Kumar Saxena | Forest and Environment, Zoological Garden, Climate Change |
| 14 | Dr. Dayashankar Mishra "Dayalu" | Ayush |
| 15 | Shri Ajeet Pal | Food Security and Drug Administration |
| 16 | Shri Somendra Tomar | Political Pension, Sainik Welfare and P.R.D |
Ministers of State
| # | Name | Department / Portfolio |
|---|---|---|
| 1 | Shri Mayankeshwar Sharan Singh | Parliamentary Affairs , Medical Education, Medical and Health, Family Welfare , Mother and Child Welfare |
| 2 | Shri Dinesh Khatik | Jal Shakti |
| 3 | Shri Sanjeev Gond | Social Welfare , Scheduled Castes and Tribal Welfare |
| 4 | Shri Baldev Singh Olakh | Agriculture, Agricultural Education, Agricultural Research |
| 5 | Shri Jaswant Singh Saini | Parliamentary Affairs , Industrial Development |
| 6 | Shri Ramkesh Nishad | Jal Shakti |
| 7 | Shri Manohar Lal Mannu Kori | Labour, Employment |
| 8 | Shri Sanjay Singh Gangwar | Sugarcane Development, Sugar Mills |
| 9 | Shri Brajesh Singh | Public Works Department |
| 10 | Shri K. P. Malik | Forest, Environment, Zoological Garden , Climate Change |
| 11 | Shri Suresh Rahi | Jail |
| 12 | Shri Pratibha Shukla | Women's Welfare, Child Development & Nutrition |
| 13 | Shri Rakesh Rathore Guru | Urban Development, Overall Urban Development, Urban Employment and Poverty Alleviation |
| 14 | Smt. Rajni Tiwari | Higher Education |
| 15 | Shri Satish Chandra Sharma | Food and Logistics and Civil Supplies |
| 16 | Shri Danish Azad Ansari | Minority Welfare, Muslim Waqf, Haj |
| 17 | Smt. Vijay Laxmi Gautam | Rural Development, Overall Village Development, Rural Engineering |
| 18 | Smt. Krishna Paswan | Animal Husbandry and Dairy Development |
| 19 | Shri Kailash Singh Rajput | Energy, Additional Sources of Energy |
| 20 | Shri Surendra Diler | revenue |
| 21 | Shri Hans Raj Vishwakarma | Micro, Small & Medium Enterprises |
Source: Chief Minister's Office, Government of Uttar Pradesh (upcmo.up.nic.in). This list reflects the official portfolio allocation published by the state government.
Frequently asked questions
Who is the Chief Minister of Uttar Pradesh in 2026?
Yogi Adityanath is the Chief Minister of Uttar Pradesh in 2026.
How many Deputy Chief Ministers are there in the UP Cabinet?
There are two Deputy Chief Ministers in the UP Cabinet.
What department does Shri Suresh Kumar Khanna oversee?
Shri Suresh Kumar Khanna oversees the Finance and Parliamentary Affairs department.
What is the role of Shri Brajesh Pathak in the UP Cabinet?
Shri Brajesh Pathak serves as the Deputy Chief Minister responsible for Medical Education, Medical Health, Family Welfare, and Mother and Child Welfare.
What portfolio is associated with Smt. Baby Rani Maurya?
Smt. Baby Rani Maurya is associated with Women's Welfare, Child Development and Nutrition.
Most read
- 1
Raja Mahendra Pratap Singh University launches 'Free Thinkers Club' for students
- 2
Andhra Pradesh Cabinet Ministers List 2026 with Contact Numbers and Portfolios
- 3
Teacher arrives drunk at Firozabad school, sparks chaos and protests
- 4
Hamirpur stenographer rescued after suicide attempt from bridge
- 5
Tamil Nadu Cabinet Ministers List 2026 with Portfolios
Comments
No comments yet. Be the first to comment.