Tamil Nadu Cabinet Ministers List 2026 with Portfolios
Complete list of all 35 Tamil Nadu cabinet ministers in 2026 under CM C. Joseph Vijay with their department portfolios. Updated official data from TN government.
The Tamil Nadu cabinet in 2026 is led by Chief Minister C. Joseph Vijay, who took office after winning a decisive mandate. The 35-member council of ministers handles key departments across the state from the Secretariat in Chennai.
This is the complete and official list of all Tamil Nadu cabinet ministers with their department portfolios and contact details. The data is sourced from the official Tamil Nadu government portal (tn.gov.in).
Key Points
- Chief Minister C. Joseph Vijay holds Public, General Administration, Home, Municipal Administration, and several other key portfolios.
- There is no Deputy Chief Minister in the current Tamil Nadu cabinet.
- The cabinet has 35 ministers including the Chief Minister.
- N. Marie Wilson handles Finance, Planning and Development.
- The CM's office can be reached at 044-25672345 (Direct) and 044-25665566 (PBX).
Tamil Nadu Cabinet Ministers List 2026 — Full Table with Portfolios
| Sl No | Name | Department / Portfolio | Contact |
|---|---|---|---|
| 1 | C. Joseph Vijay (Chief Minister) | Public; General Administration; IAS; IPS; IFS; District Revenue Officers; Police; Home; Special Programme Implementation; Special Initiatives; Poverty Alleviation; Youth Welfare; Welfare of Children, Aged, Differently Abled; Municipal Administration; Urban and Water Supply | 044-25672345, 044-25665566 |
| 2 | N. Anand | Rural Development and Water Resources | — |
| 3 | Aadhav Arjuna | Public Works and Sports Development | — |
| 4 | K.G. Arunraj | Health, Medical Education and Family Welfare | — |
| 5 | K.A. Sengottaiyan | Revenue and Disaster Management | — |
| 6 | P. Venkataramanan | Food and Civil Supplies; Consumer Protection; Price Control | — |
| 7 | R. Nirmalkumar | Energy Resources and Law | — |
| 8 | Rajmohan | School Education; Tamil Development; Information and Publicity | — |
| 9 | T.K. Prabhu | Natural Resources (Minerals and Mines) | — |
| 10 | S. Keerthana | Industries; Investment Promotion | — |
| 11 | P. Viswanathan | Higher Education including Technical Education; Electronics; Science and Technology | — |
| 12 | S. Rajesh Kumar | Tourism; Tourism Development Corporation | — |
| 13 | A.M. Shahjahan | Minorities Welfare; Wakf Board | — |
| 14 | Vanni Arasu | Social Justice (Adi Dravidar Welfare; Hill Tribes) | — |
| 15 | A. Vijay Tamilan Parthiban | Transport | — |
| 16 | B. Rajkumar | Housing and Urban Development | — |
| 17 | V. Sampath Kumar | Backward Classes Welfare; Most Backward Classes; De-notified Communities | — |
| 18 | M. Vijay Balaji | Handlooms, Textiles and Khadi | — |
| 19 | K. Vignesh | Prohibition and Excise | — |
| 20 | K. Thennarasu | Non-Resident Tamils Welfare | — |
| 21 | J. Mohamed Farvas | Labour Welfare and Skill Development | — |
| 22 | V. Gandhiraj | Co-operation | — |
| 23 | Jagadeshwari K. | Social Welfare and Women Empowerment | — |
| 24 | R. Vinoth | Agriculture and Farmers Welfare | — |
| 25 | C. Vijayalakshmi | Milk and Dairy Development | — |
| 26 | D. Sarathkumar | Human Resources Management; Ex-Servicemen Welfare | — |
| 27 | Ramesh | Hindu Religious and Charitable Endowments | — |
| 28 | P. Mathan Raja | Micro, Small and Medium Enterprises | — |
| 29 | N. Marie Wilson | Finance, Planning and Development | — |
| 30 | A. Srinath | Fisheries and Fishermen Welfare | — |
| 31 | S. Kamali | Animal Husbandry | — |
| 32 | R. Kumar | Artificial Intelligence, IT and Digital Services | — |
| 33 | R.V. Ranjithkumar | Forests | — |
| 34 | D. Logesh Tamilselvan | Commercial Taxes and Registration | — |
| 35 | V.K. Rajeev | Environment and Climate Change | — |
About the Tamil Nadu Cabinet 2026
The current Tamil Nadu cabinet was formed after the 2026 state assembly elections. Chief Minister C. Joseph Vijay leads a 35-member council of ministers from the Secretariat in Fort St. George, Chennai. The cabinet structure follows the traditional Tamil Nadu model where the Chief Minister retains a large number of key portfolios including Home, General Administration, and Municipal Administration.
Key priorities of the government include urban development, rural water supply, youth welfare, and industrial investment promotion. The Finance portfolio under N. Marie Wilson focuses on planning and state development initiatives.
This is a reference page maintained by the NewsDarpan Data Desk. Data sourced from official Tamil Nadu government records (tn.gov.in). Portfolio allocations may change with cabinet reshuffles.
Frequently asked questions
Who is the Chief Minister of Tamil Nadu in 2026?
C. Joseph Vijay is the Chief Minister of Tamil Nadu in 2026.
How many ministers are in the Tamil Nadu cabinet?
The Tamil Nadu cabinet has 35 ministers including the Chief Minister.
Who is the Finance Minister of Tamil Nadu?
N. Marie Wilson is the Finance, Planning and Development Minister of Tamil Nadu.
Most read
- 1
Raja Mahendra Pratap Singh University launches 'Free Thinkers Club' for students
- 2
Andhra Pradesh Cabinet Ministers List 2026 with Contact Numbers and Portfolios
- 3
Teacher arrives drunk at Firozabad school, sparks chaos and protests
- 4
Hamirpur stenographer rescued after suicide attempt from bridge
- 5
Tiranga Yatra in Shravasti ignites patriotic fervor ahead of Independence Day
Comments
No comments yet. Be the first to comment.